GPC race 3 - Cathkin Braes Country ParkSun 02/12/2007 16:55
Resultscreated by OE2003 © Stephan Krämer 2007

  Pl    Name               Club          Time AgeClass      



Open Women  (10)   1.9 km   8 C        

   1    Abi Longhurst      FVO          16:13 W16           
   2    Victoria Longhurst FVO          16:42 W18           
   3    Jessica Orr        CLYDE        16:50 W16           
   4    Lina Linberg       Dalaportens  18:12               
   5    Emily Coon         ESOC         20:43 W21           
   6    Kirstin Maxwell    RR           21:16 W16           
   7    Katherine Kirk     CLYDE        22:50 W35           
   8    Elise Armer        STAG         25:58 W21           
   9    Lynn Young         TINTO        27:51 W16           

        Marieke Steuben    ECKO            mp               



Open Men  (10)   2.1 km   9 C        

   1    Andy Dale          ECKO         13:06 M35           
   2    Tom Ryan           ESOC         13:51 M16           
   3    Jamie Stevenson    FVO          13:56 M16           
   4    Patrick Walder     CLYDE        14:46 M35           
   5    John Laughlin      IND          17:06 M21              
   6    Martin Hayes       STAG         18:02 M18             
   7    Alastair Dunlop    IND          18:19 M21           
   8    Jason Simpson      TINTO        21:58 M21           
   9    Johannes Wieduwilt Germany      24:42 M21             
  10    Graham Kelly       IND          26:54 M3?            



Veteran Women  (6)    1.6 km   7 C        

   1    Christine Patterson CLYDE        13:51 W45           
   2    Pauline McAdam     STAG         14:48 W50           
   3    Rachel Wilson      CLYDE        17:37 W40           
   4    Lynne Walker       ECKO         19:32 W50           
   5    Liz Orr            CLYDE        33:19 W45           

        Pat McLaughin      STAG            mp               



Veteran Men  (17)   1.8 km   9 C        

   1    Steve Barrett      FVO          11:42 M45           
   2    Robin Orr          CLYDE        12:09 M45           
   3    Per Christian Hage Bo OL        12:24               
   4    Ian Maxwell        RR           13:18 M45           
   5    Steve Wilson       CLYDE        13:48 M40           
   6    Dougie Condy       AYROC        14:13 M55           
   7    Blair Young        TINTO        15:02 M50           
   8    Trevor Hoey        FVO          15:09 M40           
   9    Donald Petrie      CLYDE        15:45 M50           
  10    Paul Frost         ECKO         16:25 M50           
  11    John Coon          ESOC         16:38 M55           
  12    Jon Kvisli         Notodden Ol  16:59               
  13    Gerry Thomson      TINTO        18:40 M50           
  14    Andy Paterson      CLYDE        18:57 M40           
  15    Rick Richardson    TINTO        21:48 M50           
  16    Colin Ledlie       INT          22:13 M40           
  17    Geoff Armer        BL           38:14 M60           



Junior  (6)     1.3 km   7 C        

   1    Robert Patterson   CLYDE         8:51 M12           
   2    Emma Young         TINTO         9:24 W14           
   3    Karen Maxwell      RR            9:39 W12           
   4    Frances Brown      FVO           9:55 W12           
   5    Max Ledlie         INT          11:17 M12           
   6    Megan		   FVO          21:45               



Social  (5)     1.1 km   5 C        

   1    Thomas Wilson      CLYDE         7:41 M10           
   2    Emma Wilson        CLYDE        11:43 W10           
   3    Anna Ryan          IND          12:53               
   4    Suse Coon          ESOC         13:44 W55           
   5    Emma Cummock       IND          17:20